11 |
dzień |
publikacje |
24 | 140.0 |
28 | 140.0 |
30 | 140.0 |
|
|
12 |
dzień |
publikacje |
1 | 140.0 |
2 | 140.0 |
6 | 140.0 |
7 | 140.0 |
8 | 140.0 |
12 | 140.0 |
13 | 140.0 |
14 | 140.0 |
16 | 140.0 |
19 | 140.0 |
20 | 150.0 |
27 | 175.0 |
29 | 193.0 |
|
|
1 |
dzień |
publikacje |
2 | 229.0 |
9 | 233.0 |
16 | 334.0 |
24 | 412.0 |
26 | 412.0 |
|
|
2 |
dzień |
publikacje |
8 | 412.0 |
14 | 425.0 |
|
|
3 |
dzień |
publikacje |
20 | 609.0 |
28 | 620.0 |
|
|
4 |
dzień |
publikacje |
17 | 682.0 |
18 | 682.0 |
23 | 682.0 |
|
|
|
|
7 |
dzień |
publikacje |
11 | 977.0 |
25 | 1050.0 |
27 | 1050.0 |
|
|
8 |
dzień |
publikacje |
1 | 1076.0 |
3 | 1111.0 |
29 | 1257.0 |
30 | 1257.0 |
|
|
9 |
dzień |
publikacje |
5 | 1257.0 |
6 | 1267.0 |
7 | 1267.0 |
9 | 1267.0 |
10 | 1267.0 |
11 | 1267.0 |
12 | 1267.0 |
14 | 1267.0 |
15 | 1267.0 |
17 | 1308.0 |
18 | 1323.0 |
19 | 1365.0 |
20 | 1377.0 |
21 | 1377.0 |
22 | 1377.0 |
23 | 1377.0 |
24 | 1401.0 |
25 | 1402.0 |
26 | 1426.0 |
27 | 1426.0 |
28 | 1431.0 |
29 | 1431.0 |
30 | 1431.0 |
|
|
10 |
dzień |
publikacje |
1 | 1431.0 |
2 | 1431.0 |
3 | 1452.0 |
4 | 1452.0 |
5 | 1453.0 |
6 | 1453.0 |
7 | 1453.0 |
8 | 1453.0 |
9 | 1453.0 |
10 | 1476.0 |
11 | 1476.0 |
12 | 1476.0 |
13 | 1476.0 |
14 | 1476.0 |
15 | 1476.0 |
16 | 1476.0 |
17 | 1476.0 |
18 | 1476.0 |
19 | 1476.0 |
20 | 1476.0 |
21 | 1476.0 |
22 | 1476.0 |
23 | 1476.0 |
24 | 1476.0 |
25 | 1476.0 |
26 | 1476.0 |
27 | 1476.0 |
28 | 1476.0 |
29 | 1476.0 |
30 | 1476.0 |
31 | 1476.0 |
|
|
11 |
dzień |
publikacje |
1 | 1476.0 |
2 | 1476.0 |
5 | 1476.0 |
6 | 1476.0 |
13 | 1527.0 |
14 | 1534.0 |
15 | 1553.0 |
16 | 1553.0 |
17 | 1553.0 |
18 | 1553.0 |
19 | 1553.0 |
20 | 1553.0 |
21 | 1573.0 |
22 | 1573.0 |
23 | 1573.0 |
24 | 1573.0 |
25 | 1573.0 |
26 | 1583.0 |
27 | 1583.0 |
28 | 1583.0 |
29 | 1594.0 |
30 | 1603.0 |
|
|
12 |
dzień |
publikacje |
1 | 1603.0 |
2 | 1603.0 |
3 | 1625.0 |
4 | 1625.0 |
5 | 1625.0 |
6 | 1625.0 |
7 | 1625.0 |
8 | 1625.0 |
9 | 1625.0 |
10 | 1625.0 |
11 | 1625.0 |
12 | 1625.0 |
13 | 1629.0 |
14 | 1654.0 |
15 | 1654.0 |
16 | 1654.0 |
17 | 1667.0 |
18 | 1677.0 |
19 | 1692.0 |
20 | 1692.0 |
21 | 1715.0 |
22 | 1715.0 |
23 | 1715.0 |
24 | 1715.0 |
25 | 1715.0 |
26 | 1715.0 |
27 | 1715.0 |
28 | 1715.0 |
29 | 1715.0 |
30 | 1715.0 |
31 | 1715.0 |
|
|
1 |
dzień |
publikacje |
1 | 1715.0 |
2 | 1715.0 |
3 | 1715.0 |
4 | 1715.0 |
5 | 1715.0 |
6 | 1715.0 |
7 | 1715.0 |
8 | 1715.0 |
9 | 1715.0 |
10 | 1715.0 |
11 | 1715.0 |
12 | 1715.0 |
13 | 1715.0 |
14 | 1715.0 |
15 | 1715.0 |
16 | 1715.0 |
17 | 1715.0 |
18 | 1715.0 |
19 | 1715.0 |
20 | 1715.0 |
21 | 1715.0 |
22 | 1715.0 |
23 | 1715.0 |
24 | 1715.0 |
25 | 1715.0 |
26 | 1715.0 |
27 | 1715.0 |
28 | 1715.0 |
29 | 1715.0 |
30 | 1715.0 |
31 | 1715.0 |
|
|
2 |
dzień |
publikacje |
1 | 1715.0 |
2 | 1715.0 |
3 | 1715.0 |
4 | 1715.0 |
5 | 1715.0 |
6 | 1715.0 |
7 | 1715.0 |
8 | 1715.0 |
9 | 1715.0 |
10 | 1715.0 |
11 | 1715.0 |
12 | 1715.0 |
13 | 1715.0 |
14 | 1715.0 |
15 | 1715.0 |
16 | 1715.0 |
17 | 1715.0 |
18 | 1715.0 |
19 | 1715.0 |
20 | 1715.0 |
21 | 1715.0 |
22 | 1715.0 |
23 | 1715.0 |
24 | 1715.0 |
25 | 1715.0 |
26 | 1715.0 |
27 | 1715.0 |
28 | 1715.0 |
|
|
3 |
dzień |
publikacje |
1 | 1715.0 |
2 | 1715.0 |
3 | 1715.0 |
4 | 1715.0 |
5 | 1715.0 |
6 | 1715.0 |
7 | 1715.0 |
8 | 1715.0 |
9 | 1715.0 |
10 | 1715.0 |
11 | 1715.0 |
12 | 1715.0 |
13 | 1715.0 |
14 | 1715.0 |
15 | 1715.0 |
16 | 1715.0 |
17 | 1715.0 |
18 | 1715.0 |
19 | 1715.0 |
20 | 1715.0 |
21 | 1715.0 |
22 | 1715.0 |
23 | 1715.0 |
24 | 1715.0 |
25 | 1735.0 |
26 | 1745.0 |
27 | 1745.0 |
28 | 1745.0 |
29 | 1745.0 |
30 | 1745.0 |
31 | 1745.0 |
|
|
4 |
dzień |
publikacje |
1 | 1745.0 |
2 | 1766.0 |
3 | 1766.0 |
4 | 1766.0 |
5 | 1776.0 |
6 | 1776.0 |
7 | 1776.0 |
8 | 1776.0 |
9 | 1776.0 |
10 | 1786.0 |
11 | 1786.0 |
12 | 1786.0 |
13 | 1786.0 |
14 | 1786.0 |
15 | 1786.0 |
16 | 1786.0 |
17 | 1786.0 |
18 | 1786.0 |
19 | 1786.0 |
20 | 1786.0 |
21 | 1786.0 |
22 | 1786.0 |
23 | 1786.0 |
24 | 1800.0 |
25 | 1800.0 |
26 | 1800.0 |
27 | 1800.0 |
28 | 1800.0 |
29 | 1800.0 |
30 | 1800.0 |
|
|
5 |
dzień |
publikacje |
1 | 1800.0 |
2 | 1800.0 |
3 | 1800.0 |
10 | 1800.0 |
11 | 1800.0 |
12 | 1800.0 |
13 | 1800.0 |
14 | 1800.0 |
15 | 1800.0 |
16 | 1836.0 |
17 | 1854.0 |
18 | 1854.0 |
19 | 1854.0 |
20 | 1854.0 |
21 | 1854.0 |
22 | 1854.0 |
23 | 1854.0 |
24 | 1854.0 |
25 | 1854.0 |
26 | 1854.0 |
27 | 1854.0 |
28 | 1854.0 |
29 | 1854.0 |
30 | 1854.0 |
31 | 1854.0 |
|
|
6 |
dzień |
publikacje |
1 | 1854.0 |
2 | 1854.0 |
3 | 1854.0 |
4 | 1854.0 |
5 | 1888.0 |
6 | 1888.0 |
7 | 1888.0 |
8 | 1888.0 |
9 | 1888.0 |
10 | 1888.0 |
11 | 1888.0 |
12 | 1888.0 |
13 | 1888.0 |
14 | 1888.0 |
15 | 1888.0 |
16 | 1888.0 |
17 | 1888.0 |
18 | 1888.0 |
19 | 1898.0 |
20 | 1908.0 |
21 | 1908.0 |
22 | 1908.0 |
23 | 1908.0 |
24 | 1908.0 |
25 | 1908.0 |
26 | 1908.0 |
27 | 1908.0 |
28 | 1908.0 |
29 | 1908.0 |
30 | 1908.0 |
|
|
7 |
dzień |
publikacje |
1 | 1908.0 |
2 | 1908.0 |
3 | 1908.0 |
4 | 1908.0 |
5 | 1908.0 |
6 | 1908.0 |
7 | 1908.0 |
8 | 1908.0 |
9 | 1908.0 |
10 | 1908.0 |
11 | 1908.0 |
12 | 1908.0 |
13 | 1908.0 |
14 | 1908.0 |
15 | 1908.0 |
16 | 1908.0 |
17 | 1908.0 |
18 | 1908.0 |
19 | 1908.0 |
20 | 1908.0 |
21 | 1908.0 |
22 | 1908.0 |
23 | 1908.0 |
24 | 1908.0 |
25 | 1908.0 |
26 | 1908.0 |
27 | 1908.0 |
28 | 1908.0 |
29 | 1908.0 |
30 | 1908.0 |
31 | 1908.0 |
|
|
8 |
dzień |
publikacje |
1 | 1908.0 |
2 | 1908.0 |
3 | 1908.0 |
4 | 1908.0 |
5 | 1908.0 |
6 | 1908.0 |
7 | 1908.0 |
8 | 1956.0 |
9 | 1956.0 |
10 | 1956.0 |
11 | 1956.0 |
12 | 1956.0 |
13 | 1956.0 |
14 | 1956.0 |
15 | 1956.0 |
16 | 1956.0 |
17 | 1956.0 |
18 | 1956.0 |
19 | 1956.0 |
20 | 1956.0 |
21 | 1956.0 |
22 | 1956.0 |
23 | 1991.0 |
24 | 1991.0 |
25 | 1991.0 |
26 | 1991.0 |
27 | 1991.0 |
28 | 1991.0 |
29 | 1991.0 |
30 | 1991.0 |
31 | 1991.0 |
|
|
9 |
dzień |
publikacje |
1 | 1991.0 |
2 | 2016.0 |
3 | 2016.0 |
4 | 2016.0 |
5 | 2016.0 |
6 | 2016.0 |
7 | 2016.0 |
8 | 2016.0 |
9 | 2016.0 |
10 | 2033.0 |
11 | 2033.0 |
12 | 2033.0 |
13 | 2033.0 |
14 | 2033.0 |
15 | 2033.0 |
16 | 2033.0 |
17 | 2033.0 |
18 | 2033.0 |
19 | 2033.0 |
20 | 2033.0 |
21 | 2033.0 |
22 | 2033.0 |
23 | 2033.0 |
24 | 2033.0 |
25 | 2033.0 |
26 | 2033.0 |
27 | 2014.0 |
28 | 2014.0 |
29 | 2014.0 |
30 | 2014.0 |
|
|
10 |
dzień |
publikacje |
1 | 2014.0 |
2 | 2014.0 |
3 | 2014.0 |
4 | 2014.0 |
5 | 2014.0 |
6 | 2014.0 |
7 | 2024.0 |
8 | 2034.0 |
9 | 2034.0 |
10 | 2067.0 |
11 | 2067.0 |
12 | 2067.0 |
13 | 2067.0 |
14 | 2067.0 |
15 | 2067.0 |
16 | 2067.0 |
17 | 2067.0 |
18 | 2067.0 |
19 | 2067.0 |
20 | 2067.0 |
21 | 2067.0 |
22 | 2067.0 |
23 | 2067.0 |
24 | 2067.0 |
25 | 2067.0 |
26 | 2067.0 |
27 | 2067.0 |
28 | 2067.0 |
29 | 2077.0 |
30 | 2077.0 |
31 | 2077.0 |
|
|
11 |
dzień |
publikacje |
1 | 2077.0 |
2 | 2077.0 |
3 | 2077.0 |
4 | 2092.0 |
5 | 2092.0 |
6 | 2110.0 |
7 | 2133.0 |
8 | 2160.0 |
9 | 2160.0 |
10 | 2160.0 |
11 | 2160.0 |
12 | 2160.0 |
13 | 2160.0 |
14 | 2160.0 |
15 | 2160.0 |
16 | 2160.0 |
17 | 2160.0 |
18 | 2160.0 |
19 | 2160.0 |
20 | 2160.0 |
21 | 2160.0 |
22 | 2160.0 |
23 | 2160.0 |
24 | 2160.0 |
25 | 2160.0 |
26 | 2160.0 |
27 | 2160.0 |
28 | 2177.0 |
29 | 2177.0 |
30 | 2177.0 |
|
|
12 |
dzień |
publikacje |
1 | 2177.0 |
2 | 2177.0 |
3 | 2177.0 |
4 | 2177.0 |
5 | 2177.0 |
6 | 2211.0 |
7 | 2211.0 |
8 | 2211.0 |
9 | 2211.0 |
10 | 2211.0 |
11 | 2211.0 |
12 | 2211.0 |
13 | 2211.0 |
14 | 2211.0 |
15 | 2211.0 |
16 | 2217.0 |
17 | 2217.0 |
18 | 2217.0 |
19 | 2217.0 |
20 | 2217.0 |
21 | 2217.0 |
22 | 2217.0 |
23 | 2239.0 |
24 | 2239.0 |
25 | 2239.0 |
26 | 2239.0 |
27 | 2241.0 |
28 | 2241.0 |
29 | 2241.0 |
30 | 2241.0 |
31 | 2241.0 |
|
|
1 |
dzień |
publikacje |
1 | 2241.0 |
2 | 2241.0 |
3 | 2241.0 |
4 | 2241.0 |
5 | 2241.0 |
6 | 2241.0 |
7 | 2241.0 |
8 | 2241.0 |
9 | 2241.0 |
10 | 2241.0 |
11 | 2241.0 |
12 | 2241.0 |
13 | 2241.0 |
14 | 2241.0 |
15 | 2241.0 |
16 | 2241.0 |
17 | 2241.0 |
18 | 2241.0 |
19 | 2241.0 |
20 | 2241.0 |
21 | 2241.0 |
22 | 2241.0 |
23 | 2241.0 |
24 | 2241.0 |
25 | 2241.0 |
26 | 2241.0 |
27 | 2241.0 |
28 | 2241.0 |
29 | 2241.0 |
30 | 2241.0 |
31 | 2241.0 |
|
|
2 |
dzień |
publikacje |
1 | 2241.0 |
2 | 2241.0 |
3 | 2241.0 |
4 | 2241.0 |
5 | 2241.0 |
6 | 2241.0 |
7 | 2241.0 |
8 | 2241.0 |
9 | 2241.0 |
10 | 2241.0 |
11 | 2241.0 |
12 | 2256.0 |
13 | 2256.0 |
14 | 2256.0 |
15 | 2256.0 |
16 | 2256.0 |
17 | 2256.0 |
18 | 2256.0 |
19 | 2256.0 |
20 | 2256.0 |
21 | 2256.0 |
22 | 2256.0 |
23 | 2256.0 |
24 | 2256.0 |
25 | 2256.0 |
26 | 2256.0 |
27 | 2283.0 |
28 | 2295.0 |
|
|
3 |
dzień |
publikacje |
1 | 2295.0 |
2 | 2295.0 |
3 | 2295.0 |
4 | 2295.0 |
5 | 2295.0 |
6 | 2295.0 |
7 | 2315.0 |
8 | 2315.0 |
9 | 2315.0 |
10 | 2315.0 |
11 | 2315.0 |
12 | 2315.0 |
13 | 2315.0 |
14 | 2324.0 |
15 | 2324.0 |
16 | 2324.0 |
17 | 2324.0 |
18 | 2324.0 |
19 | 2332.0 |
20 | 2352.0 |
21 | 2352.0 |
22 | 2352.0 |
23 | 2352.0 |
24 | 2352.0 |
25 | 2352.0 |
26 | 2352.0 |
27 | 2352.0 |
28 | 2352.0 |
29 | 2352.0 |
30 | 2352.0 |
31 | 2352.0 |
|
|
4 |
dzień |
publikacje |
1 | 2352.0 |
2 | 2352.0 |
3 | 2352.0 |
4 | 2352.0 |
5 | 2352.0 |
6 | 2352.0 |
7 | 2376.0 |
8 | 2376.0 |
9 | 2376.0 |
10 | 2376.0 |
11 | 2376.0 |
12 | 2376.0 |
13 | 2376.0 |
14 | 2376.0 |
15 | 2376.0 |
16 | 2376.0 |
17 | 2391.0 |
18 | 2391.0 |
19 | 2391.0 |
20 | 2391.0 |
21 | 2391.0 |
22 | 2391.0 |
23 | 2391.0 |
24 | 2391.0 |
25 | 2391.0 |
26 | 2391.0 |
27 | 2391.0 |
28 | 2391.0 |
29 | 2391.0 |
30 | 2391.0 |
|
|
5 |
dzień |
publikacje |
1 | 2391.0 |
2 | 2391.0 |
3 | 2391.0 |
4 | 2391.0 |
5 | 2391.0 |
6 | 2391.0 |
7 | 2391.0 |
8 | 2391.0 |
9 | 2411.0 |
10 | 2411.0 |
11 | 2411.0 |
12 | 2411.0 |
13 | 2411.0 |
14 | 2411.0 |
15 | 2416.0 |
16 | 2416.0 |
17 | 2416.0 |
18 | 2416.0 |
19 | 2416.0 |
20 | 2416.0 |
21 | 2448.0 |
22 | 2448.0 |
23 | 2448.0 |
24 | 2448.0 |
25 | 2448.0 |
26 | 2448.0 |
27 | 2448.0 |
28 | 2448.0 |
29 | 2448.0 |
30 | 2448.0 |
31 | 2448.0 |
|
|
6 |
dzień |
publikacje |
1 | 2448.0 |
2 | 2448.0 |
3 | 2448.0 |
4 | 2448.0 |
5 | 2448.0 |
6 | 2448.0 |
7 | 2448.0 |
8 | 2448.0 |
9 | 2448.0 |
10 | 2448.0 |
11 | 2448.0 |
12 | 2448.0 |
13 | 2448.0 |
14 | 2448.0 |
15 | 2448.0 |
16 | 2448.0 |
17 | 2448.0 |
18 | 2448.0 |
19 | 2448.0 |
20 | 2448.0 |
21 | 2448.0 |
22 | 2448.0 |
23 | 2461.0 |
24 | 2465.0 |
25 | 2470.0 |
26 | 2476.0 |
27 | 2476.0 |
28 | 2476.0 |
29 | 2476.0 |
30 | 2483.0 |
|
|
7 |
dzień |
publikacje |
1 | 2502.0 |
2 | 2502.0 |
3 | 2506.0 |
4 | 2506.0 |
5 | 2506.0 |
6 | 2506.0 |
7 | 2506.0 |
8 | 2506.0 |
9 | 2506.0 |
10 | 2506.0 |
11 | 2506.0 |
12 | 2506.0 |
13 | 2506.0 |
14 | 2506.0 |
15 | 2507.0 |
16 | 2564.0 |
17 | 2564.0 |
18 | 2564.0 |
19 | 2564.0 |
20 | 2564.0 |
21 | 2564.0 |
22 | 2614.0 |
23 | 2664.0 |
24 | 2664.0 |
25 | 2676.0 |
26 | 2676.0 |
27 | 2676.0 |
28 | 2676.0 |
29 | 2676.0 |
30 | 2676.0 |
31 | 2676.0 |
|
|
8 |
dzień |
publikacje |
1 | 2676.0 |
2 | 2676.0 |
3 | 2676.0 |
4 | 2676.0 |
5 | 2676.0 |
6 | 2676.0 |
7 | 2676.0 |
8 | 2676.0 |
9 | 2676.0 |
10 | 2676.0 |
11 | 2676.0 |
12 | 2676.0 |
13 | 2676.0 |
14 | 2676.0 |
15 | 2676.0 |
16 | 2676.0 |
17 | 2676.0 |
18 | 2676.0 |
19 | 2676.0 |
20 | 2676.0 |
21 | 2676.0 |
22 | 2676.0 |
23 | 2676.0 |
24 | 2676.0 |
25 | 2676.0 |
26 | 2676.0 |
27 | 2676.0 |
28 | 2676.0 |
29 | 2676.0 |
30 | 2676.0 |
31 | 2676.0 |
|
|
9 |
dzień |
publikacje |
1 | 2676.0 |
2 | 2676.0 |
3 | 2676.0 |
4 | 2676.0 |
5 | 2676.0 |
6 | 2676.0 |
7 | 2676.0 |
8 | 2676.0 |
9 | 2676.0 |
10 | 2676.0 |
11 | 2676.0 |
12 | 2676.0 |
13 | 2676.0 |
14 | 2676.0 |
15 | 2676.0 |
16 | 2676.0 |
17 | 2676.0 |
18 | 2676.0 |
19 | 2676.0 |
20 | 2676.0 |
21 | 2676.0 |
22 | 2676.0 |
23 | 2676.0 |
24 | 2676.0 |
25 | 2676.0 |
26 | 2676.0 |
27 | 2676.0 |
28 | 2676.0 |
29 | 2676.0 |
30 | 2676.0 |
|
|
10 |
dzień |
publikacje |
1 | 2676.0 |
2 | 2676.0 |
3 | 2676.0 |
4 | 2676.0 |
5 | 2676.0 |
6 | 2727.0 |
7 | 2727.0 |
8 | 2727.0 |
9 | 2727.0 |
10 | 2727.0 |
11 | 2727.0 |
12 | 2727.0 |
13 | 2727.0 |
14 | 2727.0 |
15 | 2728.0 |
16 | 2728.0 |
17 | 2728.0 |
18 | 2728.0 |
19 | 2728.0 |
20 | 2728.0 |
21 | 2728.0 |
22 | 2728.0 |
23 | 2728.0 |
24 | 2728.0 |
25 | 2728.0 |
26 | 2728.0 |
27 | 2728.0 |
28 | 2728.0 |
29 | 2728.0 |
30 | 2728.0 |
31 | 2728.0 |
|
|
11 |
dzień |
publikacje |
1 | 2728.0 |
2 | 2728.0 |
3 | 2728.0 |
4 | 2728.0 |
5 | 2728.0 |
6 | 2728.0 |
7 | 2728.0 |
8 | 2728.0 |
9 | 2728.0 |
10 | 2728.0 |
11 | 2728.0 |
12 | 2728.0 |
13 | 2728.0 |
14 | 2728.0 |
15 | 2728.0 |
16 | 2728.0 |
17 | 2728.0 |
18 | 2728.0 |
19 | 2728.0 |
20 | 2728.0 |
21 | 2728.0 |
22 | 2728.0 |
23 | 2728.0 |
24 | 2728.0 |
25 | 2728.0 |
26 | 2740.0 |
27 | 2747.0 |
28 | 2747.0 |
29 | 2747.0 |
30 | 2747.0 |
|
|
12 |
dzień |
publikacje |
1 | 2747.0 |
2 | 2747.0 |
3 | 2747.0 |
4 | 2747.0 |
5 | 2747.0 |
6 | 2747.0 |
7 | 2747.0 |
8 | 2747.0 |
9 | 2747.0 |
10 | 2747.0 |
11 | 2747.0 |
12 | 2747.0 |
13 | 2747.0 |
14 | 2747.0 |
15 | 2747.0 |
16 | 2747.0 |
17 | 2747.0 |
23 | 2747.0 |
24 | 2747.0 |
25 | 2747.0 |
26 | 2747.0 |
27 | 2747.0 |
28 | 2747.0 |
29 | 2747.0 |
30 | 2747.0 |
31 | 2747.0 |
|
|
1 |
dzień |
publikacje |
1 | 2747.0 |
2 | 2747.0 |
3 | 2747.0 |
4 | 2747.0 |
5 | 2747.0 |
6 | 2747.0 |
7 | 2747.0 |
8 | 2747.0 |
9 | 2747.0 |
10 | 2747.0 |
11 | 2747.0 |
12 | 2747.0 |
13 | 2747.0 |
14 | 2747.0 |
15 | 2747.0 |
16 | 2747.0 |
17 | 2747.0 |
18 | 2747.0 |
19 | 2747.0 |
20 | 2747.0 |
21 | 2747.0 |
22 | 2747.0 |
23 | 2747.0 |
24 | 2747.0 |
25 | 2747.0 |
26 | 2747.0 |
27 | 2747.0 |
28 | 2747.0 |
29 | 2747.0 |
30 | 2747.0 |
31 | 2747.0 |
|
|
2 |
dzień |
publikacje |
1 | 2747.0 |
2 | 2747.0 |
|
|
3 |
dzień |
publikacje |
12 | 2747.0 |
13 | 2747.0 |
14 | 2747.0 |
15 | 2747.0 |
16 | 2747.0 |
17 | 2747.0 |
18 | 2747.0 |
19 | 2747.0 |
20 | 2747.0 |
21 | 2747.0 |
22 | 2747.0 |
23 | 2747.0 |
24 | 2747.0 |
25 | 2747.0 |
26 | 2747.0 |
27 | 2747.0 |
28 | 2747.0 |
29 | 2747.0 |
30 | 2747.0 |
31 | 2747.0 |
|
|
4 |
dzień |
publikacje |
1 | 2747.0 |
2 | 2747.0 |
3 | 2747.0 |
4 | 2747.0 |
5 | 2747.0 |
6 | 2747.0 |
7 | 2747.0 |
8 | 2747.0 |
9 | 2747.0 |
10 | 2747.0 |
11 | 2747.0 |
12 | 2747.0 |
13 | 2747.0 |
14 | 2747.0 |
15 | 2747.0 |
16 | 2747.0 |
17 | 2747.0 |
18 | 2747.0 |
19 | 2747.0 |
20 | 2747.0 |
21 | 2747.0 |
22 | 2747.0 |
23 | 2747.0 |
24 | 2747.0 |
25 | 2747.0 |
26 | 2747.0 |
27 | 2747.0 |
28 | 2747.0 |
29 | 2747.0 |
30 | 2747.0 |
|
|
5 |
dzień |
publikacje |
1 | 2747.0 |
2 | 2747.0 |
3 | 2747.0 |
4 | 2747.0 |
5 | 2747.0 |
6 | 2747.0 |
7 | 2747.0 |
8 | 2747.0 |
9 | 2747.0 |
10 | 2747.0 |
11 | 2747.0 |
12 | 2747.0 |
13 | 2747.0 |
14 | 2747.0 |
15 | 2747.0 |
16 | 2747.0 |
17 | 2747.0 |
18 | 2747.0 |
19 | 2747.0 |
20 | 2747.0 |
21 | 2747.0 |
22 | 2747.0 |
23 | 2747.0 |
24 | 2747.0 |
25 | 2747.0 |
26 | 2747.0 |
27 | 2747.0 |
28 | 2747.0 |
29 | 2747.0 |
30 | 2747.0 |
31 | 2747.0 |
|
|
6 |
dzień |
publikacje |
1 | 2747.0 |
2 | 2747.0 |
3 | 2747.0 |
4 | 2747.0 |
5 | 2747.0 |
6 | 2747.0 |
7 | 2747.0 |
8 | 2747.0 |
9 | 2747.0 |
10 | 2748.0 |
11 | 2748.0 |
12 | 2753.0 |
13 | 2753.0 |
14 | 2753.0 |
15 | 2753.0 |
16 | 2753.0 |
17 | 2753.0 |
18 | 2778.0 |
19 | 2799.0 |
20 | 2799.0 |
21 | 2799.0 |
22 | 2799.0 |
23 | 2799.0 |
24 | 2799.0 |
25 | 2799.0 |
26 | 2799.0 |
27 | 2799.0 |
28 | 2799.0 |
29 | 2799.0 |
30 | 2799.0 |
|
|
7 |
dzień |
publikacje |
1 | 2799.0 |
2 | 2799.0 |
3 | 2799.0 |
4 | 2799.0 |
5 | 2799.0 |
6 | 2799.0 |
7 | 2799.0 |
8 | 2799.0 |
9 | 2799.0 |
10 | 2799.0 |
11 | 2799.0 |
12 | 2799.0 |
13 | 2799.0 |
14 | 2799.0 |
|
|
8 |
dzień |
publikacje |
7 | 2799.0 |
8 | 2799.0 |
9 | 2799.0 |
10 | 2761.0 |
11 | 2776.0 |
12 | 2781.0 |
13 | 2782.0 |
14 | 2782.0 |
15 | 2782.0 |
16 | 2782.0 |
17 | 2782.0 |
18 | 2782.0 |
19 | 2782.0 |
20 | 2782.0 |
21 | 2782.0 |
22 | 2782.0 |
23 | 2782.0 |
24 | 2782.0 |
25 | 2782.0 |
26 | 2782.0 |
27 | 2782.0 |
28 | 2782.0 |
29 | 2782.0 |
30 | 2782.0 |
31 | 2782.0 |
|
|
9 |
dzień |
publikacje |
1 | 2782.0 |
2 | 2782.0 |
3 | 2782.0 |
4 | 2782.0 |
5 | 2782.0 |
6 | 2782.0 |
7 | 2782.0 |
8 | 2782.0 |
9 | 2782.0 |
10 | 2782.0 |
11 | 2782.0 |
12 | 2782.0 |
13 | 2782.0 |
14 | 2782.0 |
15 | 2782.0 |
16 | 2783.0 |
17 | 2783.0 |
18 | 2783.0 |
19 | 2783.0 |
20 | 2783.0 |
21 | 2783.0 |
22 | 2783.0 |
23 | 2783.0 |
24 | 2783.0 |
25 | 2783.0 |
26 | 2783.0 |
27 | 2783.0 |
28 | 2783.0 |
29 | 2783.0 |
30 | 2783.0 |
|
|
10 |
dzień |
publikacje |
1 | 2783.0 |
2 | 2783.0 |
3 | 2783.0 |
4 | 2783.0 |
5 | 2783.0 |
6 | 2783.0 |
7 | 2783.0 |
8 | 2783.0 |
9 | 2783.0 |
10 | 2783.0 |
11 | 2783.0 |
12 | 2783.0 |
13 | 2783.0 |
14 | 2783.0 |
15 | 2783.0 |
16 | 2783.0 |
17 | 2783.0 |
18 | 2783.0 |
19 | 2783.0 |
20 | 2783.0 |
21 | 2800.0 |
22 | 2816.0 |
23 | 2816.0 |
24 | 2816.0 |
25 | 2816.0 |
26 | 2816.0 |
27 | 2816.0 |
28 | 2816.0 |
29 | 2816.0 |
30 | 2816.0 |
31 | 2816.0 |
|
|
11 |
dzień |
publikacje |
1 | 2816.0 |
2 | 2816.0 |
3 | 2816.0 |
4 | 2816.0 |
5 | 2816.0 |
6 | 2816.0 |
7 | 2816.0 |
8 | 2816.0 |
9 | 2821.0 |
10 | 2821.0 |
11 | 2821.0 |
12 | 2821.0 |
13 | 2821.0 |
14 | 2821.0 |
15 | 2821.0 |
16 | 2868.0 |
17 | 2868.0 |
18 | 2868.0 |
19 | 2868.0 |
20 | 2868.0 |
21 | 2868.0 |
22 | 2868.0 |
23 | 2868.0 |
24 | 2869.0 |
25 | 2902.0 |
26 | 2922.0 |
27 | 2922.0 |
28 | 2922.0 |
29 | 2922.0 |
30 | 2922.0 |
|
|
12 |
dzień |
publikacje |
1 | 2922.0 |
2 | 2922.0 |
3 | 2922.0 |
4 | 2922.0 |
5 | 2922.0 |
6 | 2922.0 |
7 | 2922.0 |
8 | 2922.0 |
9 | 2922.0 |
10 | 2922.0 |
11 | 2922.0 |
12 | 2922.0 |
13 | 2922.0 |
14 | 2922.0 |
15 | 2922.0 |
16 | 2922.0 |
17 | 2922.0 |
18 | 2922.0 |
19 | 2922.0 |
20 | 2922.0 |
21 | 2922.0 |
22 | 2922.0 |
23 | 2922.0 |
24 | 2922.0 |
25 | 2922.0 |
26 | 2922.0 |
27 | 2922.0 |
28 | 2922.0 |
29 | 2922.0 |
30 | 2922.0 |
31 | 2922.0 |
|
|
1 |
